Contact | Number | Site | Type | Comments |
KCH Red 1 |  | KCHC | Amion | |
KCH Red 2 |  | KCHC | Amion | |
KCH Red 3 |  | KCHC | Amion | |
KCH Red 4 |  | KCHC | Amion | |
KCH GS |  | KCHC | Amion | |
KCH Trauma |  | KCHC | Amion | |
KCH Cardiac |  | KCHC | Amion | |
KCH Coronary Care |  | KCHC | Amion | |
KCH Blue 1 |  | KCHC | Amion | |
KCH Blue 2 |  | KCHC | Amion | |
KCH Blue 3 |  | KCHC | Amion | |
KCH Blue 4 |  | KCHC | Amion | |
KCH Blue 5 |  | KCHC | Amion | |
KCH Flex |  | KCHC | Amion | |
KCH Purple |  | KCHC | Amion | |
KCH Red Evening |  | KCHC | Amion | |
KCH Blue Evening |  | KCHC | Amion | |
KCH Red NF |  | KCHC | Amion | |
KCH Blue NF |  | KCHC | Amion | |
UHB Blue | | UHB | Amion | |
UHB Orange | | UHB | Amion | |
UHB Green | | UHB | Amion | |
UHB Red | | UHB | Amion | |
UHB Grey | | UHB | Amion | |
UHB CPCU | | UHB | Amion | |
UHB Yellow | | UHB | Amion | |
UHB Evening | | UHB | Amion | |
UHB Night Float | | UHB | Amion | |
UHB COVID1 | | UHB | Amion | |
UHB COVID 2 | | UHB | Amion | |
UHB COVID 4 | | UHB | Amion | |
UHB COVID 3 | | UHB | Amion | |
UHB COVID 5 | | UHB | Amion | |
UHB COVID 6 | | UHB | Amion | |
UHB COVID 7 | | UHB | Amion | |
Dr. Zeshan Chaudhry | 5075  | KCHC | Attendings | |
Dr. Hammill RA | 5077  | KCHC | Attendings | |
Dr. Jadidi RA | 5084  | KCHC | Attendings | |
Dr. Osborne RA | 5087 4447  | KCHC | Attendings | |
Dr. Waite RA | 5089  | KCHC | Attendings | |
Dr. Maderazo RA | 5094  | KCHC | Attendings | |
Dr. Samin RA | 5098 4467 (B3)  | KCHC | Attendings | |
Dr. Velayudhan RA | 5103  | KCHC | Attendings | |
Dr. D Zinn | 5126  | KCHC | Attendings | |
Dr. Loona | 5137  | KCHC | Attendings | |
Dr. Bell | 4453  | KCHC | Attendings | |
Dr. Ayala Bustamante | 1565  | KCHC | Attendings | |
Dr. Riffat Chaudhary | 4407  | KCHC | Attendings | |
Dr. Scott/ED Resident | 5121  | KCHC | Attendings | |
Dr. Kolla/Lehto | 221-6513 | UHB | Attendings | |
Dr. Waite | 3296, 221-5061 (old) | UHB | Attendings | |
Dr. Ostrow/Choi | 221-5081 | UHB | Attendings | |
Dr. Ostrow (Lucy Squire Suite) | 2915 | UHB | Attendings | |
Dr. Linden | 7212 | UHB | Attendings | |
Dr. H Zinn | 1833 | UHB | Attendings | |
Dr. Hong | 3170, 221-6573 | UHB | Attendings | |
Dr. Goracy (UHB Mammo, old Dr. Corsaro) | 7335 or 7334 | UHB | Attendings | |
4th floor US reading room | 4133 | UHB | Attendings | |
Dr. Magee | 3170 | UHB | Attendings | |
Dr. Strashun/Res | 1902 | UHB | Attendings | |
Dr. Shwarzberg | 1603, 2668 (old) | UHB | Attendings | |
Dr. Leonardo | 1888 | UHB | Attendings | |
Dr. Martino | 6176 | UHB | Attendings | |
Dr. Istria RA | 5104  | KCHC | Attendings | The mighty and wise Dr. Istria |
Dr. Patel RA | 4417  | KCHC | Attendings | |
Dr. Pulitzer (office) | 2216  | KCHC | Attendings | |
Dr Maderazo | 5094  | KCHC | Attendings | |
Dr. Scott / Office | 4061  | KCHC | Attendings | |
Dr. Leonardo Cell | 917-518-3048 | UHB | Attendings | |
Dr. Strashun personal contact | Home 9147235806 Cell 9142827966 | UHB | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY: home and cell phone of Dr. Strashun
|
Dr. Reede personal contact | Cell - 917-494-6716 | UHB | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY - Cell number |
Dr. Linden personal contact | Home - 212‐989‐5813; Cell - 646‐377‐7335 | UHB | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY - home and cell |
Dr. Donnie Bell personal contact | Cell 617-435-6161  | KCHC | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Dr. Corsaro personal contact | Home - 212-431-4129 Cell - 917-887-9072 | UHB | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Dr. Gale personal contact | Cell 718-682-2664 | UHB | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Dr. Goracy personal contact | Cell 201-779-8979  | KCHC | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Dr. Herskowitz personal contact | Home - 718-768-9726 Cell - 347-756-1543 | All | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Dr. Hammill personal contact | Cell - 347-232-0656  | KCHC | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Dr. Kolla personal contact | Cell - 917-698-0134 | All | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Dr. Kwon personal contact | Cell - 917-337-4963 | VA | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Dr. Lehto personal contact | Cell 917-796-3998 | All | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Dr. Huntz Liu personal contact | Cell - 917-501-4264 | All | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Dr. Paul Lui personal contact | Home - 212-717-0799 Cell - 917-284-0814 | All | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Dr. Loona personal contact | Cell - 516-642-6126  | KCHC | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Dr. Osborne personal contact | Home - 718-852-6722 Cell - 917-592-6478 | UHB | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Dr. Ostrow personal contact | Home - 718-783-2168 Cell 347-414-4387 | UHB | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Dr. Shwarzberg personal contact | Home 718-778-0529 Cell 718-610-9160 | UHB | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Dr. Vin velayudhan personal contact | Home 631-957-4781 Cell - 516-473-4265  | KCHC | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Dr. Waite personal contact | Cell 917-499-0279 | UHB | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Dr. Daniel Zinn personal contact | Home 718-377-0849 Cell 917-656-4241  | KCHC | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Dr. Harry Zinn personal contact | Home 516-569-6113 Cell 516-642-7638 | UHB | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Dr. Delan Dealwis personal contact | Cell - 551-486-2237  | KCHC | Attendings | ONLY FOR RADIOLOGY RESIDENTS IF NECESSARY |
Hyman Shwarzberg | 2668 | UHB | Attendings | |
Dr. Sumanth Channapatna Suresh (Transplant) | 3055 | UHB | Attendings | |
Dr. Delan Dealwis | 1327 4**15  | KCHC | Attendings | New reading room toward outpatient side of S2. |
Dr. Strashun office | 718-221-6531 | UHB | Attendings | Dr. Strashun office at 440 Lennox |
Rhonda Osborne | 4133 | UHB | Attendings | Ultrasound reading room |
Dr. Gale office | 7182702557 | UHB | Attendings | for radiology residents only |
Dr. Melissa Rutkin | 4465  | KCHC | Attendings | |
Dr. Melissa Rutkin | 6469245000  | KCHC | Attendings | For Radiology residents only when necessary |
Dr. Ami D Shah | 4407  | KCHC | Attendings | |
Dr. Jinel Scott Chief Quality Office | 2191  | KCHC | Attendings | New Chief Quality Office |
Dr. Praj Bhimalli | 2775  | KCHC | Attendings | |
Dr. Neda Sedora | 5126  | KCHC | Attendings | |
KCHC Resident Lounge Code | 1534  | KCHC | Codes | |
KCHC 2nd floor cardiology restroom code | 1432  | KCHC | Codes | |
KCHC ED Radiology Door Code | 532  | KCHC | Codes | If door handle is down, return door handle to neutral position and input code. Alternatively, try pushing the door. |
Cafeteria Call Room | 010301# | UHB | Codes | |
Aquarius login and server | | UHB | Codes | UN: shared, pw: shared, IP: 138.5.217.48 |
E-Anatomy Login | | All | Codes | UN: Justin.Holder@downstate.edu, PW: banana . Please log out when done. |
Synapse Mobility Viewer | | UHB | Codes | https://radiologypacsmobility.downstate.edu:8443/pureweb/server/login.jsp |
PIR Printer name | | UHB | Codes | BN23a
|
RSNA ABR Core Exam Study Guide | | All | Codes | https://pubs.rsna.org/page/radiographics/abr-core-exam-study-guide |
Remote EPIC Access |  | KCHC | Codes | http://remotedesktop.nychhc.org |
GE AWS Colonography server |  | KCHC | Codes | http://172.17.230.57 , User name: Standard , Password: Wbgttl&25 |
Dr. Linden Neuro Synapse Procedure Header | | UHB | Codes | \ct chest&\CT abd&\MRI Knee&\CT GUI&\MRI S&\MRI LOW&\PE&\MRI ABD&\CT HEART&\DAI&\CT ANGIO LOW&\CT ANGIO ABD&\MRCP&\MRI WRI&\CT LOW&\CT VIRT&\RENA&\MRI KID&\DRA&\MRI FOO&\MRI CHE&\MRI HIP |
Dr. Linden differential diagnoses sheet | | UHB | Codes | https://docs.google.com/document/d/1PQSmSJniF0ORKbPVIGkU7HDBb4xYEYoQaiYQ50Pbh70/edit?usp=sharing |
FUJI RIS URL | | UHB | Codes | http://uhbradiris.uhb.downstate.org/ |
Page operator | 4133 3141 3142  | KCHC | Other | |
Hospital Admin | 3985  | KCHC | Other | |
Judy Schwartz (Ultrasound supervisor) | 4992  | KCHC | Other | |
Gladys Ortiz/Dr. Osborne | 2682  | KCHC | Other | |
Administration/Dr. Pulitzer office | 4447 2216  | KCHC | Other | |
Jayan Kurian | 2869  | KCHC | Other | |
Herman Lebron | 4444 5500  | KCHC | Other | |
Andre | 2878  | KCHC | Other | |
Selom | 4461  | KCHC | Other | |
Housekeeping | 4321  | KCHC | Other | |
PAYROLL | 2095  | KCHC | Other | |
Human Resources (1st flr. T bldg.) | 2022  | KCHC | Other | |
BENEFITS (3rd flr T. bldg.) | 2011 2010  | KCHC | Other | |
HOUSESTAFF OFFICE 2142 (4th flr. T. bldg.), | 2026 3908 (Carrie Kenefik)  | KCHC | Other | |
CIR | 212-356-8180  | KCHC | Other | |
ID Officer | 4940  | KCHC | Other | |
Employee Health | 3536  | KCHC | Other | |
IT HELP DESK | 4357  | KCHC | Other | |
MIS/Network help desk | 4482/4000  | KCHC | Other | |
CLIMATE CONTROL | 2943  | KCHC | Other | |
Echocardiography | 3765 4560  | KCHC | Other | |
Speech Pathology | 8215  | KCHC | Other | |
Pathology | 5374  | KCHC | Other | |
PAGE OPERATOR | 270-2121 | UHB | Other | |
BayRidge | 567-1400 | UHB | Other | |
IR Phillips ROOM | 8292/8293, 5230 | UHB | Other | |
IR GE ROOM | 2669 | UHB | Other | |
IR CT | 2993 | UHB | Other | |
X-ray RECEPTION DESKS | 3122, 3125 | UHB | Other | |
CT/MRI RECEPTION DESKS | 3384 | UHB | Other | |
Nuclear Medicine RECEPTION DESKS | 1634 | UHB | Other | |
Mammo RECEPTION DESKS | 1620 | UHB | Other | |
Chair’s Office | 1603 | UHB | Other | |
Squire Suite | 2909 | UHB | Other | |
RAD LIBRARY | 4664, 7359, 7361 | UHB | Other | |
Nursing | 1803 | UHB | Other | |
POLICE | 2626 | UHB | Other | |
PAYROLL | 1139, 1314 | UHB | Other | |
BENEFITS | 3015 | UHB | Other | |
MEDICAL RECORDS | 2891 | UHB | Other | |
TRANSPORT | 1873 | UHB | Other | |
CENTRAL SUPPLY | 4010 | UHB | Other | |
HOUSEKEEPING | 2997, 2998 | UHB | Other | |
CLIMATE CONTROL | 2810 | UHB | Other | |
Vartan Esneyan | 1373, pager 760-0440 (PACS) | UHB | Other | |
Jonathan Omilig (PACS) | 718-613-8574 | UHB | Other | |
Joseph Bennett | 4613, pager 760-1673 (TALK) | UHB | Other | |
Frank Somma | 5357, Pgr (917) 760-1729 (MRI/CT) | UHB | Other | |
Bernadette Williams | 8132 | UHB | Other | |
Lecture Hall 1B (Grand Rounds room) tech | 1215 | UHB | Other | |
Department of Pathology | 1291 | UHB | Other | |
Surgical Pathology | 1668 | UHB | Other | |
Pathology Chiefs | 1672 | UHB | Other | This is the number you need to call if you need rad-path. Ask for any chief. |
Risk Management | 3768 | UHB | Other | |
Office of Regulatory affairs | 8873 | UHB | Other | |
Office of Labor Relations | 3019 | UHB | Other | |
GME OFFICE | 1984, 3334, 4188 | UHB | Other | |
Main number | 718-836 6600 | VA | Other | |
IR suite ext | 1299 | VA | Other | |
Radiology office (Stacy Sansone) | ext. 3689 or 718-630-3689 | VA | Other | |
VRAD (Virtual radiology) | 866-941-5695 (current) 952-595-1111 (old)  | KCHC | Other | |
Ricardo Straker (Supervisor) | 2157 | UHB | Other | |
Miguel Miles (Insurance Auth) | 4035 | UHB | Other | |
Vince Monte | 6532 | UHB | Other | |
Alexander Bradley | 4613 | UHB | Other | |
HealthBridge Support | 4357 | UHB | Other | |
Sherma Bekoe | 3734, 1703 (old) | UHB | Other | |
Nuclear Medicine | 3696  | KCHC | Other | |
Ms. Ruben/Sabrina | 4985  | KCHC | Other | |
Post Interventional Recovery (PIR) | 6950 | UHB | Other | |
PACU/Recovery | 4391/4392  | KCHC | Other | |
DXA | 8797 | UHB | Other | DXA 8797
Jenya 7334 DXA supervisor |
Oncology office | 2846  | KCHC | Other | |
Dialysis | 5210 | UHB | Other | |
Donna McKenzie | 1617 | UHB | Other | Administration |
Medicine Orange Team | 2549 | UHB | Other | |
Central Supply | 3666  | KCHC | Other | |
Step down unit | 2896 | UHB | Other | |
Virology Lab | 1837 | UHB | Other | For COVID test results |
Control Room | 2810 | UHB | Other | Call this number to change temperature in UHB reading rooms |
Dr. Chacko | 917-395-3915  | KCHC | Other | Dr. Chacko physics. |
Ed DelHomme | 5357 | UHB | Other | Assistant Director of Radiology / Tech |
Pathology | 5374  | KCHC | Other | |
Facilities | 2943  | KCHC | Other | Call this number to fix toilet |
Chem Lab | 2921 | UHB | Other | |
Hematology Lab | 1654 | UHB | Other | |
Brian Commisiong (IT) | (718)270-8236 | UHB | Other | |
Norman Ni | 4461  | KCHC | Other | Tech support at KCHC works with jayan |
A5 Floor | 7066  | KCHC | Other | |
Pharmacy | 2854 | UHB | Other | |
Gloria | 7182707361 | UHB | Other | |
KCH radiology NP Ms Greenidge | 2372  | KCHC | Other | |
Can't Open Powerscribe (downloads file in chrome) |  | KCHC | Problem | Close chrome, press windows+R and type in iexplore.exe then press enter and restart powerscribe. |
Mckesson won't start because it says there is another instance |  | KCHC | Problem | Press windows, type swe and then press enter. This will close all processes related to mckesson. You can then restart mckesson. |
Study not associated with accession # |  | KCHC | Problem | Call tech. If not tech error may be network. Call help desk. If unresolvable, make temporary accession. |
UHB Neuro Protocols | | UHB | Problem | https://docs.google.com/document/d/1r_v_ktVv7iHBKfOPxTzB3Y1YnWt9T1uB9ETvyJm-LxM/edit?ts=5e614de8 |
Criteria for checking creatinine at KCHC |  | KCHC | Problem | Age >60 or renal disease, HTN, DM. |
KCHC mammo screening distribution 2021 |  | KCHC | Problem | Patel (A-F and X-Z), Chaudary (G-M), Ayala (N-W) |
ED (ER; Emergency) | 4616 4617 4619  | KCHC | Referrers | |
CCT | 4601  | KCHC | Referrers | |
Fast Track | 4620 4610 4609  | KCHC | Referrers | |
PEDS ED (ER; Emergency) | 3638  | KCHC | Referrers | |
Medical Senior | 4141  | KCHC | Referrers | |
MAIN CLINIC | 3392  | KCHC | Referrers | |
Peds clinic | 2891  | KCHC | Referrers | |
GI dept. | 3838  | KCHC | Referrers | |
GI clinic | 3467  | KCHC | Referrers | |
Medicine clinic | 1570 3448 3408  | KCHC | Referrers | |
Dr. Paul, medicine clinic | 3364  | KCHC | Referrers | |
Dr. Stevens, medicine clinic | 4028  | KCHC | Referrers | |
Dr. Bankole pager (medicine clinic) | 917-205-4564  | KCHC | Referrers | |
A5 MEDICINE Nursing Station | 7061 7066  | KCHC | Referrers | |
C5 (GYN) Nursing Station | 4598 4558  | KCHC | Referrers | |
C7 L&D Nursing Station | 4571 4570  | KCHC | Referrers | |
D2 SOUTH NEURO Nursing Station | 7156 7157 7158  | KCHC | Referrers | |
D3 SOUTH CORONARY CARE UNIT CCU Nursing Station | 7580 7581 7582  | KCHC | Referrers | |
D3 SOUTH MEDICAL ICU Nursing Station | 7583 7584 7585  | KCHC | Referrers | |
D3 NORTH NEURO SURGICAL ICU Nursing Station | 7588 7589 7590  | KCHC | Referrers | |
D3 NORTH SURGICAL ICU Nursing Station | 7003 7004 7005  | KCHC | Referrers | |
D4 NORTH MEDICINE/SURGERY Nursing Station | 7008 7009 7010  | KCHC | Referrers | |
D4 SOUTH MEDICINE/TELEMETRY Nursing Station | 7013 7014 7015  | KCHC | Referrers | |
D5 SOUTH MOTHER/BABY POSTPARTUM Nursing Station | 7018 7019 7020  | KCHC | Referrers | |
D5 NORTH NEONATAL UNIT RESDENT RM | 1329  | KCHC | Referrers | |
D5 NORTH NEONATAL UNIT A Nursing Station | 7049  | KCHC | Referrers | |
D5 NORTH NEONATAL UNIT B Nursing Station | 7377  | KCHC | Referrers | |
D5 NORTH NEONATAL UNIT C Nursing Station | 7378  | KCHC | Referrers | |
D5 NORTH NEONATAL ICU UNIT A Nursing Station | 7048  | KCHC | Referrers | |
D6 NORTHWEST PEDIATRICS Nursing Station | 7023 7024 7025  | KCHC | Referrers | |
D6 NORTHEAST PEDIATRICS ICU Nursing Station | 7028 7029 7030  | KCHC | Referrers | |
D6 SOUTH PEDIATRICS Nursing Station | 7044 7033 7034 7035  | KCHC | Referrers | |
D7 NORTH MEDICINE Nursing Station | 7038 7039 7040  | KCHC | Referrers | |
D7 SOUTH MEDICAL SURGERY Nursing Station | 3309 4480  | KCHC | Referrers | |
Admitting | 2863/2 | UHB | Referrers | |
Main ER (ED; emergency) | 4580, 4575, 4576, 4577 | UHB | Referrers | |
PEDIATRIC (PEDS) ED (ER, Emergency) | 8266, 8267 | UHB | Referrers | |
FAST TRACK | 8289 | UHB | Referrers | |
NS22 (Recovery Room) | 1938 | UHB | Referrers | |
24 (CT ICU) Nursing Station | 2138, 2481, 2481 | UHB | Referrers | |
26 (CCU) Nursing Station | 2438, 2437, 2436 | UHB | Referrers | |
31 (L&D) Nursing Station | 2012, 2434 | UHB | Referrers | |
32 (OB) Nursing Station | 2088, 2089 | UHB | Referrers | |
33 (MICU) Nursing Station | 2701 | UHB | Referrers | |
35 (NICU) Nursing Station | 2091, 2608, 4097 | UHB | Referrers | |
42 (PEDI) Nursing Station | 2808, 2809, 2820 | UHB | Referrers | |
43 (PICU) Nursing Station | 2806, 2807, 2171 | UHB | Referrers | |
51 Nursing Station | 2812 | UHB | Referrers | |
52 Nursing Station | 2016, 2017 | UHB | Referrers | |
61 Nursing Station | 2817, 2816 | UHB | Referrers | |
62 Nursing Station | 2851 | UHB | Referrers | |
71 NEURO ICU Nursing Station | 1644 | UHB | Referrers | |
71 (REHAB) Nursing Station | 2887, 2584 | UHB | Referrers | |
72 Nursing Station | 5562, (previously 5524, 2831, 2870) | UHB | Referrers | |
73 Nursing Station | 2887, 2818, 2304 | UHB | Referrers | |
74 Nursing Station | 3785 | UHB | Referrers | |
81 (SURG) Nursing Station | 2822, 2823 | UHB | Referrers | |
81 (STEP DOWN) Nursing Station | 3324, 4013 | UHB | Referrers | |
82 (TRANSPLANT) Nursing Station | 2890, 2824 | UHB | Referrers | |
83 OPD Registration Nursing Station | 1526 | UHB | Referrers | |
OPD Administration | 15,211,522 | UHB | Referrers | |
Ambulatory Surgery | 2796 | UHB | Referrers | |
Dr. John (Transplant) | 917-769-1000 | UHB | Referrers | |
Dr. Gurinder Sidhu (Hem/Onc) | 917-219-6512 | UHB | Referrers | |
Dr. Brian McNeil (Urology) | 917-205-5686 | UHB | Referrers | |
Vascular US tech | 917-219-4749 | UHB | Referrers | |
Transplant PA Rauda | 917-219-0377 | UHB | Referrers | |
Tranplant PA Philomene | 917-219-5819 | UHB | Referrers | |
Neurology resident room | 7353, 4257, 3147, 8510 | UHB | Referrers | |
CCU Resident Room | 2142 | UHB | Referrers | |
PICU Resdient Room | 2610 | UHB | Referrers | |
Family Practice on call | 917 760 0846 | UHB | Referrers | |
MICU residents | 4432 | UHB | Referrers | |
Dr. Anziska (Neuro) | 3215 | UHB | Referrers | |
Urology | 2554 | UHB | Referrers | |
Lefferts Office Downstate | 718-493-0300 | UHB | Referrers | |
Blue team medicine library | 8542, 8541 | UHB | Referrers | |
NICU Residents | 1987 | UHB | Referrers | |
Yellow team | 3111, 7112, 5160 | UHB | Referrers | |
Hugh Carroll Library (Medicine) | 8541, 8542, 5358 | UHB | Referrers | |
Family Medicine Call room | 2448 | UHB | Referrers | |
Stroke | 1644 | UHB | Referrers | |
Dr. Gurinder Sidhu | 2761, 917-219-6512 | UHB | Referrers | |
Dr. Maheshwari - Ortho | 3200 | UHB | Referrers | |
Private Cardiology Clinic 2nd Floor with Dr. Lazar, Jason | 8251 | UHB | Referrers | |
Electrophysiology | 4147 | UHB | Referrers | |
Suite R - Internal Medicine Clinic | 6201 | UHB | Referrers | |
Dr. Otis Jones (IM attending) | 718-856-1136 | UHB | Referrers | Office number |
Yael (Surgery PA) | 1980 | UHB | Referrers | |
Pediatric Endocrinology | 2957 (clinic), fellow room (8605), 917-760-1079 (beeper) | UHB | Referrers | |
Suite B (Family Med) | 1896, 4855 | UHB | Referrers | Family Med |
Suite I | 1853 | UHB | Referrers | |
Dr. Vivian Chin (Pediatric Endocrinology) | 8607, Pager 917-219-9235 | UHB | Referrers | |
KCHC Blue 2 | 7044 7045  | KCHC | Referrers | |
KCHC Blue 1 | 3309  | KCHC | Referrers | |
KCHC Blue 3 | 2247  | KCHC | Referrers | |
KCHC Blue 4 | 7013 7014 7015 7016  | KCHC | Referrers | |
KCHC Blue 5 | 3091  | KCHC | Referrers | |
KCHC Red 1 | 7008 7009 7010 7011 7012  | KCHC | Referrers | |
KCHC Red 2 | 7038 7039 7040 7041 7042  | KCHC | Referrers | |
KCHC Red 3 | 3309  | KCHC | Referrers | |
KCHC Red 4 | 7038 7039 7040 7041 7042  | KCHC | Referrers | |
KCHC Cardiac Telemetry | 7013-7016 7580-7584  | KCHC | Referrers | |
KCHC Inpatient Chiefs | 3828  | KCHC | Referrers | |
KCHC Senior Medical Resident | 4141 646-382-4181  | KCHC | Referrers | |
Dr. Satyakam Bhagavati (Neuro) | 1238 | UHB | Referrers | |
Dr. Howard Crystal (Neuro) | 2748 | UHB | Referrers | |
Pediatric Neurology | 2042 | UHB | Referrers | |
PA Team 1 | 917-218-1625 | UHB | Referrers | |
Operating Room | 1621 | UHB | Referrers | |
PA Team 2 | 917-218-1642 | UHB | Referrers | |
PA Team 3 | 917-205-6205 | UHB | Referrers | |
Dr Ernest Garnier (Suite R internal Medicine clinic) | 718-602-6200, pager 917-219-6580 | UHB | Referrers | |
Dr. Alla Akivis (Family med) | 3267 | UHB | Referrers | |
Neurology Non-stroke | 917-219-1797 | UHB | Referrers | |
Neurology Outpatient Team | 917-219-5388 | UHB | Referrers | |
Neuro consult | 917-219-6510  | KCHC | Referrers | |
Neuro floor | 917-219-6509  | KCHC | Referrers | |
Dr. Moro Salifu | 2030 | UHB | Referrers | |
Dr. Sumanth Channapatna Suresh (Transplant) | 718-614-1895 | UHB | Referrers | |
Suite H (ENT) | 4701 | UHB | Referrers | |
Star clinic | 3745 | UHB | Referrers | |
UHB Pediatric ED (ER/Emergency) | 8266, 8267 | UHB | Referrers | |
Grey Team | 5358 | UHB | Referrers | |
Suite G | 1488 | UHB | Referrers | |
KCH SICU Residents | 7180  | KCHC | Referrers | |
Observation | 7993  | KCHC | Referrers | |
Dr. Kolla | 7211 | UHB | Referrers | |
OBGYN residents room | 6157 | UHB | Referrers | |
Surgery | 7817 | UHB | Referrers | |
GYN ONC | 917-483-6975 | UHB | Referrers | |
Neurosurgery pager | 9172194248  | KCHC | Referrers | |
Nursing Station 82 - Transplant Surgery | 2824 | UHB | Referrers | |
Red team | 2834 | UHB | Referrers | |
Nephrology Fellows | 2538 | UHB | Referrers | |
Trauma Service Cellphone | 646-456-8223  | KCHC | Referrers | |
Orange Team | 8573, 8580, 8570, 2999 | UHB | Referrers | |
On-call Surgery | 2564 | UHB | Referrers | |
Dr. Henry Paul (Renal) | 914-953-0434 | UHB | Referrers | |
Gyn room | 3614 | UHB | Referrers | |
Urology Pager | 917-219-0011 | UHB | Referrers | |
Urology Pager | 917-219-0011  | KCHC | Referrers | |
Urology Clinic | 4492 | UHB | Referrers | |
PA Team Room | 2999 | UHB | Referrers | |
GYN ONC Pager | 917-483-6975 | UHB | Referrers | |
CCU (Coronary care unit) | 2436 | UHB | Referrers | |
Anesthesiology library (residents hide there) | 3846 | UHB | Referrers | Secret number that anesthesia residents don't like to get public |
CT ICU | 2138 | UHB | Referrers | |
CCU resident pager | 9172181378 | UHB | Referrers | |
Dr. Falcone | 8576 Cell - 203-822-168  | KCHC | Referrers | |
S3 ASP | 3443  | KCHC | Referrers | Call PACU if cannot get through |
Orthopedic clinic | 3476  | KCHC | Referrers | |
CCU/Anesthesia | 3846 | UHB | Referrers | During Covid |
GREY/Green (Perrin Long) | 3127 | UHB | Referrers | During Covid |
COVID 1 (ED teams) | 3259, 1803, 3262, 2090 | UHB | Referrers | During Covid |
COVID 2 (NS61) | 8341 | UHB | Referrers | During Covid |
COVID 3 (NS62) | 4459 | UHB | Referrers | During Covid |
COVID 4 (NS71) | 8541, 8542 | UHB | Referrers | During Covid |
COVID 5 (NS73) | 5305, 5358 | UHB | Referrers | During Covid |
COVID 6 (NS72/74) | 5335, 5366 | UHB | Referrers | During Covid |
COVID 7 (NS81) | 2896, 3865 | UHB | Referrers | During Covid |
COVID 8 (NS82) | 8683 | UHB | Referrers | During Covid |
Family Med Team 2 (8th floor) | 4710 | UHB | Referrers | During Covid |
Suite A | 2447 | UHB | Referrers | |
NS 42 Pediatric Resident Area | 7182701842 | UHB | Referrers | |
PA Tzvi Shapiro | 5166476200  | KCHC | Referrers | His work number because he nvr answers his pages |
OR front desk | 4094  | KCHC | Referrers | |
Surgery resident chilling area | 7817 | UHB | Referrers | |
Dr. Richard Ferstenberg | 8311 | UHB | Referrers | |
GI clinic | 3221  | KCHC | Referrers | |
GYN clinic | 3516  | KCHC | Referrers | |
MICU nursing station | 7586  | KCHC | Referrers | |
D6S Adult side | 7044  | KCHC | Referrers | |
Suite C | 1491 | UHB | Referrers | 1491 or 1492 |
CT ICU conference room | 8411 | UHB | Referrers | MICU residents |
ENT Clinic | 3013  | KCHC | Referrers | Or 3013. Listed 3470 number is incorrect. |
ENT Clinic | 3013  | KCHC | Referrers | Or 3013. Listed 3470 number is incorrect. |
Suite H (ENT) | 3096 | UHB | Referrers | Alternative number |
Surgery Clinic | 3014  | KCHC | Referrers | |
Urology Clinic | 4110  | KCHC | Referrers | |
Endocrine Clinic | 2812 | UHB | Referrers | |
Dr. Arancibia | 7306 | UHB | Referrers | |
72 North Nursing station | 5562 | UHB | Referrers | |
Suite T | 2284 | UHB | Referrers | |
Suite P (Ambulatory Surgery) | 2634 | UHB | Referrers | |
Suite A (Renal Clinic) | 1584 | UHB | Referrers | |
Transplant Surgery Residents | 2564 | UHB | Referrers | |
Ortho clinic | 4540 | UHB | Referrers | |
Medicine Team 4 | 7112 | UHB | Referrers | |
Labor and Delivery | 2012 | UHB | Referrers | |
Transplant Nephrology Consult Pager | 9177611358 | UHB | Referrers | |
Neurocritical care | 646-938-8719  | KCHC | Referrers | |
CCU resident | 3578 | UHB | Referrers | |
