Schedule for 6/13/25 (?)


KCHC

Body (0 A|0 R)

Chest (0 A|0 R)

Nucs (0 A|0 R)

Sono (0 A|0 R)

GI/GU (0 A|0 R)

Neuro (0 A|0 R)

MSK (0 A|0 R)

Emergency (0 A|0 R)

Peds (0 A|0 R)

Mammo (0 A|0 R)

IR (0 A|0 R)

Supervision (0 A|0 R)

Call (0 A|0 R)

Buddy Call (0 A|0 R)

Nights (0 A|0 R)

IR Call (1 A|0 R)

Att
Kwon

Chief (0 A|0 R)

UHB Day

Body (0 A|0 R)

Chest (0 A|0 R)

Nucs (0 A|0 R)

Sono (0 A|0 R)

GI/GU (0 A|0 R)

Neuro (0 A|0 R)

MSK (0 A|0 R)

Emergency (0 A|0 R)

Peds (0 A|0 R)

Mammo (0 A|0 R)

IR (0 A|0 R)

Supervision (0 A|0 R)

General-Academic (0 A|0 R)

General-Standard (0 A|0 R)

Call (0 A|0 R)

Nights (0 A|0 R)

IR Call (1 A|0 R)

Att
Kwon

Chief (0 A|0 R)

UHB Call/Overnight Attendings for 8PM 6/13/25 to 8AM 6/14/25

Body Call (0 A|0 R)

Chest Call (0 A|0 R)

MSK Call (0 A|0 R)

Neuro Call (0 A|0 R)

Nucs Call (0 A|0 R)

Residents off