Home
Full Directory
Research Directory
Case Directory
Schedule
Submit contact information
Submit research project
Schedule for 7/6/25 (
?
)
KCHC
Call (0 A|0 R)
Buddy Call (0 A|0 R)
Nights (0 A|0 R)
IR Call (0 A|0 R)
Chief (0 A|0 R)
UHB Day
Call (0 A|0 R)
Nights (0 A|0 R)
IR Call (0 A|0 R)
Chief (0 A|0 R)
UHB Call/Overnight Attendings for 8PM 7/6/25 to 8AM 7/7/25
Body Call (0 A|0 R)
Chest Call (0 A|0 R)
MSK Call (0 A|0 R)
Neuro Call (0 A|0 R)
Nucs Call (0 A|0 R)
Residents off